__._W______..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-55 | 1102997 | 0/34/4330 | _ | 0.31 | 3192 | 0 | 258262 | 0.0 | 0.09 | 12.93 | 167.94.145.109 | http/1.1 | ||
1-55 | 1102995 | 0/35/3880 | _ | 0.24 | 2817 | 1 | 125854 | 0.0 | 0.07 | 11.14 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
2-55 | - | 0/0/4035 | . | 0.00 | 4991 | 7 | 188223 | 0.0 | 0.00 | 13.98 | ::1 | http/1.1 | ||
3-55 | 1103060 | 0/33/4040 | _ | 0.25 | 454 | 26 | 191056 | 0.0 | 0.09 | 10.82 | 92.255.57.58 | http/1.1 | app.elonethabitacao.com.br:443 | GET /?XDEBUG_SESSION_START=phpstorm HTTP/1.1 |
4-55 | 1103430 | 1/31/3469 | W | 0.22 | 0 | 0 | 135426 | 4.7 | 0.07 | 9.36 | 3.145.72.55 | http/1.1 | app.elonethabitacao.com.br:443 | GET /server-status HTTP/1.1 |
5-55 | 1102994 | 0/30/3342 | _ | 0.26 | 3190 | 0 | 177000 | 0.0 | 0.07 | 9.82 | 167.94.145.109 | http/1.1 | ||
6-55 | 1105165 | 0/26/3063 | _ | 0.10 | 815 | 1 | 144996 | 0.0 | 0.07 | 10.59 | 179.43.169.162 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-55 | 1105166 | 0/63/2751 | _ | 0.13 | 443 | 0 | 168573 | 0.0 | 0.08 | 8.44 | 202.112.47.148 | http/1.1 | ||
8-55 | 1102996 | 0/36/3419 | _ | 0.24 | 1958 | 1 | 223325 | 0.0 | 0.11 | 10.37 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
9-55 | 1112916 | 0/3/1742 | _ | 0.01 | 619 | 1 | 104759 | 0.0 | 0.01 | 6.81 | 149.50.103.48 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
10-55 | 1112917 | 0/2/1527 | _ | 0.02 | 446 | 2 | 137967 | 0.0 | 0.01 | 6.17 | 202.112.47.148 | http/1.1 | app.elonethabitacao.com.br:443 | \xd9 |
11-48 | - | 0/0/706 | . | 0.00 | 607613 | 1 | 22643 | 0.0 | 0.00 | 2.33 | ::1 | http/1.1 | ||
12-41 | - | 0/0/1009 | . | 0.00 | 1253338 | 19 | 77252 | 0.0 | 0.00 | 3.82 | ::1 | http/1.1 | ||
13-41 | - | 0/0/488 | . | 0.00 | 1217000 | 1 | 38968 | 0.0 | 0.00 | 1.69 | ::1 | http/1.1 | ||
14-41 | - | 0/0/197 | . | 0.00 | 1174005 | 1 | 626 | 0.0 | 0.00 | 0.46 | 125.229.228.155 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
15-41 | - | 0/0/156 | . | 0.00 | 1253363 | 70 | 2671 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
16-41 | - | 0/0/45 | . | 0.00 | 1253381 | 0 | 38 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
17-41 | - | 0/0/224 | . | 0.00 | 1253369 | 33 | 1401 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | ||
18-41 | - | 0/0/102 | . | 0.00 | 1253346 | 1 | 2372 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
19-24 | - | 0/0/58 | . | 0.00 | 2642804 | 0 | 1367 | 0.0 | 0.00 | 0.22 | 124.220.161.119 | http/1.1 | ||
20-24 | - | 0/0/58 | . | 0.00 | 2642804 | 1 | 72 | 0.0 | 0.00 | 0.15 | 205.210.31.249 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
21-24 | - | 0/0/107 | . | 0.00 | 2642804 | 0 | 532 | 0.0 | 0.00 | 0.66 | 97.74.88.7 | http/1.1 | app.elonethabitacao.com.br:443 | GET /phpinfo.php HTTP/1.1 |
22-12 | - | 0/0/5 | . | 0.00 | 3738003 | 0 | 8 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
23-12 | - | 0/0/134 | . | 0.00 | 3738002 | 0 | 1226 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
24-12 | - | 0/0/7 | . | 0.00 | 3738000 | 0 | 8 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
25-12 | - | 0/0/8 | . | 0.00 | 3737996 | 0 | 25 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
26-12 | - | 0/0/50 | . | 0.00 | 3679557 | 1 | 638 | 0.0 | 0.00 | 0.11 | 95.214.55.138 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
27-12 | - | 0/0/141 | . | 0.00 | 3679557 | 1 | 35042 | 0.0 | 0.00 | 0.70 | 87.236.176.38 | http/1.1 | ||
28-12 | - | 0/0/5 | . | 0.00 | 3738008 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
29-2 | - | 0/0/15 | . | 0.00 | 4596038 | 2 | 4462 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | ||
30-2 | - | 0/0/3 | . | 0.00 | 4609330 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
32-2 | - | 0/0/1 | . | 0.00 | 4609299 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-2 | - | 0/0/3 | . | 0.00 | 4609323 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
34-2 | - | 0/0/3 | . | 0.00 | 4609329 | 2 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
35-2 | - | 0/0/1 | . | 0.00 | 4609337 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-2 | - | 0/0/3 | . | 0.00 | 4609332 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
37-2 | - | 0/0/4 | . | 0.00 | 4609296 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
38-2 | - | 0/0/3 | . | 0.00 | 4609317 | 0 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
39-3 | - | 0/0/109 | . | 0.00 | 4520305 | 0 | 6084 | 0.0 | 0.00 | 0.52 | ::1 | http/1.1 | ||
40-2 | - | 0/0/3 | . | 0.00 | 4609310 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
41-2 | - | 0/0/34 | . | 0.00 | 4561400 | 0 | 514 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ||
42-3 | - | 0/0/98 | . | 0.00 | 4520309 | 0 | 2694 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | ||
43-2 | - | 0/0/62 | . | 0.00 | 4571121 | 1 | 100 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
44-2 | - | 0/0/16 | . | 0.00 | 4577590 | 1 | 299 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
45-2 | - | 0/0/4 | . | 0.00 | 4609289 | 0 | 7 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
53-2 | - | 0/0/1 | . | 0.00 | 4609295 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-3 | - | 0/0/95 | . | 0.00 | 4520307 | 0 | 2145 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
65-6 | - | 0/0/305 | . | 0.00 | 4257917 | 0 | 9214 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | ||
69-2 | - | 0/0/1 | . | 0.00 | 4609283 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 299 seconds, (range: 299...299) index usage: 0%, cache usage: 0% total entries stored since starting: 185 total entries replaced since starting: 0 total entries expired since starting: 182 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 17 hit, 22 miss total removes since starting: 1 hit, 161 miss |